Description
Victron Energy SCC115085511 Specification
| Brand | Victron Energy |
|---|---|
| Voltage | 12/24/48V |
| Rated Charge Current | 85A |
| Nominal PV Power, 12V | 1200W |
| Max. PV Short Circuit Current | 70A (max 30A per MC4 conn.) |
| Max. PV Open Circuit Voltage | 250V absolute maximum coldest conditions 245V start-up and operating maximum |
| Protection Category | IP43 (electronic components), IP22 (connection area) |
| Efficiency | 98% |
| Bluetooth Enabled | Yes |
| Dimensions | H246 x W295 x D103mm |
| Weight | 4.5Kg |
| Warranty | 5 Years |





Reviews
There are no reviews yet.