Description
Features
- Pure sine wave
- 24 and 48 volt configurations
- Versatile mounting
- Lightweight
- Multiple ports
- Accessible design
- Convenient switches
- Backed by a three-year(36-month) limited warranty, and a five-year limited warranty when installed on an MMP or MP system.
- Product Manual | Download
- Product Specifications | Download
Available For
- Renewable Energy Systems
- Off-grid Power
- Back-up Power
Output Power | 4,000W |
---|---|
Peak Watts | 5,800W |
Warranty | 3 Years |
Output Voltage | 120 / 240 VAC |
Output Peak | 48amps |
Output Waveform | Pure Sine |
Output Frequency | 60 Hz |
Input Voltage | 24 |
Operating Temp | -20 C to +60 C (-4 F to 140 F) |
Efficiency | 93% |
Weight | 55 lb (24.9 kg) |
Dimensions | 13.75″ x 12.65″ x 8.0″ (34.9 cm x 32.1 cm x 20.3 cm) |
UL Certified | Yes |
Phase | Single |
Topology | Low Frequency |
Input Voltage Range | 18.0 – 34.0 VDC |
Reviews
There are no reviews yet.