Description
Specification
INPUT DATA | FRONIUS SYMO 17.5-3 480 |
---|---|
Recommended PV Power (kWp) | 14.0 – 23.0 |
Max. usable input current (MPPT 1/MPPT 2) | 33.0 A / 25.0 A |
Max. usable input current total (MPPT 1+MPPT 2) | 51 A |
Max. array short circuit current (1.5 * Imax) MPP 1 / MPP 2 | 49.5 A / 37.5 A |
Operating voltage range | 200 – 1000 V |
Max. input voltage | 1000 V |
Nominal input voltage | 695 V |
MPP-Voltage Range | 400…800 V |
Admissable conductor size DC | AWG 14…AWG 6 copper direct, AWG 6 aluminum direct, AWG 4 copper or aluminum with input combiner |
Number of MPPT | 2 |
Reviews
There are no reviews yet.