Description
Dimensions (L x W x H):
IC121040: 18.8” x 9.1” x 4.5” (477.5 x 231 x 114mm)
Weight:
IC121040: 13.9 lbs. / 6.3 Kg
| Power (Continuous) | 1000W |
| Power (Peak) | 2000W |
| Voltage/Frequency | 120VAC / 60 Hz |
| Current | 8.3A |
| Waveform | True Sine Wave (<3% THD) |
| Peak Eciency | 90% |
| AC Receptacle | NEMA 5-15 GFCI |
| 5V USB Output | 2.1Vdc |
| Voltage (nominal) | 12.5Vdc |
| Operation Range | 10.5 – 15.5Vdc |
| Inverter Standby Current | < 1.5A |
| Input Undervoltage Shutdown | 10.5/11.0Vdc |
| Inverter Overvoltage Shutdown | 15.5Vdc |
| Digital Remote Panel | Detachable (included) |
| Digital Display (LED) | Input Voltage, Output Power, Warning, Error Code |
| Charger Voltage Range | 13.5 – 14.4V |
| Float Voltage Range | 13.4 – 13.8V |
| Charger Current | 40A |
| Charger Battery Type | GEL, Flooded, AGM, Lithium, Programmable, Power Supply |
| AC Input Voltage/Frequency | 120VAC / 60Hz |
| Transfer Time | <30ms |
| Transfer Relay Rating | 30A |
| Markings | cETLus |
| Conformance | UL & CSA Standards |
| Weight | 12.5 lbs. |
| Dimension | 18.8 x 9.1 x 4.6” |
| Ignition Start Module | ISRM01 |
| Battery Temperature Sensor | BTS 10K (For battery charging voltage adjustment) |





Reviews
There are no reviews yet.